

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Length | 2 mm |
| Width | 1.2 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Resistance | 100 Ω |
| Power Rating | 125 mW |
| Temperature Coefficient | 100 ppm/°C |
| Height | 500 µm |
| Voltage Rating | 150 V |
| RoHS | Compliant |
| Weight | 5.5 g |
| Composition(Kit Type) | Thick Film |
| Height - Seated (Max) | 0.6 mm |
| Packaging | Reel |
Stock: 1261
Distributors
pcbx
Unit Price$0.10601
Ext.Price$0.10601
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10601 | $0.10601 |
| 10 | $0.03445 | $0.34450 |
| 50 | $0.02746 | $1.37300 |
| 100 | $0.02189 | $2.18900 |
| 500 | $0.02061 | $10.30500 |
| 1000 | $0.01941 | $19.41000 |
| 3000 | $0.01709 | $51.27000 |
| 5000 | $0.01505 | $75.25000 |
| 10000 | $0.01436 | $143.60000 |
| 30000 | $0.01339 | $401.70000 |
| 50000 | $0.01248 | $624.00000 |
